Biomarker Assays
Single and multiplex assays for every step of drug development and over 650 analytes. SBH supports a wide range of biomarker testing using 12 analysis platforms. While only select panels are highlighted below for your convenience, we can run virtually any commercially available kit and customize panels to meet specific research needs. Or we can start from scratch and build your own custom panel.
Multiplex Immunoassays
Multiplex up to 50 analytes in one panel
Small sample volume required (<50 uL)
Save time and money with faster experiment turnaround
Capture entire pathways for more in-depth biological insight
Broad Spectrum Panels for Research Applications
Select each tab to see the full list of analytes included in each panel
Human Biomarker Panel
| BAFF/BLyS/TNFSF13B | CXCL13/BLC/BCA-1 |
| CCL20/MIP-3 alpha | IL-6R alpha |
| CD14 | TNF RII/TNFRSF1B |
| CD25/IL-2R alpha | Gp130 |
| CD27/TNFRSF7 |
Human Cytokine Panel
| CCL2/JE/MCP-1 | FGF basic/FGF2/bFGF |
| CCL3/MIP-1 alphaG-CSF | G-CSF |
| CCL4/MIP-1 beta | GM-CSF |
| CCL5/RANTES | IFN-gamma |
| CD27/TNFRSF7 | IL-1 alpha/IL-1F1 |
| CXCL5/ENA-78 | IL-1 beta/IL-1F2 |
| IL-1ra/IL-1F3 | IL-4 |
| IL-2 | IL-5 |
| IL-8/CXCL8 | IL-6 |
| IL-10 | IL-17/IL-17A |
| TNF-alpha | Thrombopoietin/Tpo |
| VEGF |
Human MMP Panel
| EMMPRIN/CD147 | MMP-8 |
| MMP-1 | MMP-9 |
| MMP-2 | MMP-10 |
| MMP-3 | MMP-12 |
| MMP-7 | MMP-13 |
Human Growth Factor Panel
| IL-9 | EGF |
| CCL3/MIP-1 alpha | FGF basic/FGF2/bFGF |
| CCL19/MIP-3 beta | Flt-3 Ligand/FLT3L |
| CD40 Ligand/TNFSF5 | G-CSF |
| CXCL2/GRO beta/MIP-2/CINC-3 | Granzyme B |
| IFN-beta | IL-3 |
| IL-8/CXCL8 | IL-17E/IL-25 |
| IL-33 | PD-L1/B7-H |
| PDGF-AA | PDGF-AB/BB |
| TGF-alpha | TRAIL/TNFSF10 |
| VEGF |
Human TGF-beta Panel
| TGF-beta 2 | TGF-beta 3 |
Human TIMP Panel
| TIMP-1 | TIMP-2 |
| TIMP-4 |
Human Th1/Th2 Performance Panel
| IL-9 | GM-CSF |
| IFN-gamma | IL-1 beta/IL-1F2 |
| IL-2 | IL-4 |
| IL-5 | IL-6 |
| IL-10 | IL-12 p70 |
| IL-13 | Lymphotoxin-alpha/TNF-beta |
| TNF-alpha |
Human Th9/Th17/Th22 Performance Panel
| IL-9 | IL-2 |
| CCL20/MIP-3 alpha | CD40 Ligand/TNFSF5 |
| GM-CSF | IFN-gamma |
| IL-1 beta/IL-1F2 | IL-4 |
| IL-5 | IL-6 |
| IL-10 | IL-12 p70 |
| IL-17/IL-17A | IL-17E/IL-25 |
| IL-33 | TNF-alpha |
| IL-13 | IL-15 |
Biomarker Panels by Indication
Select each panel to see the analytes included
Human Tumor Biomarker Panel
| CA15-3/MUC-1 | Chromogranin A |
| CA19-9 | Glypican 1 |
| CD40 Ligand/TNFSF5 | FGF basic/FGF2/bFGF |
| CEACAM-5/CD66e | Fas/TNFRSF6/CD95 |
| CYFRA21-1 | Fas Ligand/TNFSF6 |
| Chorionic Gonadotropin beta Chain (HCG beta) | Enolase 2/Neuron-specific Enolase |
| HE4/WFDC2 | HGF |
| IL-6 | IL-8/CXCL8 |
| Kallikrein 3/PSA | Leptin/OB |
| Osteopontin/OPN | Prolactin |
| SCF/c-kit Ligand | TGF-alpha |
| Thyroglobulin | TNF-alpha |
| VEGF | alpha-Fetoprotein/AFP |
Immuno-Oncology Panel
| PD-L2/B7-DC | CTLA-4 |
| TIM-3 | CXCL5/ENA-78 |
| CCL17/TARC | HVEM/TNFRSF14 |
| CD25/IL-2R alpha | IFN-gamma |
| CD27/TNFRSF7 | LAG-3 |
| CD28 | OX40 Ligand/TNFSF4 |
| CD40/TNFRSF5 | PD-L1/B7-H1 |
Human Circulating Cancer Biomarker Panel
| Antithrombin III |
| Complement Factor H (CFH) |
| Vitamin D binding protein |
| Extracellular matrix Protein 1 (ECM1) |
Human Cancer Metastasis Panel
| DKK1 | Osteoprotegerin (OPG) |
| GDF15 | Periostin |
| Neuron-specific Enolase (NSE) | Osteonectin/SPARC |
| TWEAK | TRAP5 |
| YKL40/CHI3L1 |
Human Angiogenesis/Growth Factor Panel
| Angiopoietin-2 | EGF |
| BMP-9 | Endoglin |
| Endothelin-1 | FGF-1/FGF-acidic |
| FGF-2/FGF-basic | Follistatin (FST) |
| G-CSF | HB-EGF |
| HGF | IL-8/CXCL8 |
| Leptin | Placental Growth Factor (PGF) |
| VEGF-C | VEGF-A |
| VEGF-D |
Human Exosome Characterization Panel
| Argonaute-2 (Ago2)* | Calreticulin (CALR) |
| CD9 | CD63 |
| CD81 | Flotillin-1 (FLOT-1) |
| GAPDH | Syntenin-1 (Syn-1) |
| TSG10 |
Human Metabolic Panel
| C-Peptide | CCL2/JE/MCP-1 |
| CCL2/JE/MCP-1 | Ghrelin |
| Glucagon | IFN-gamma |
| IL-6 | Insulin |
| Leptin/OB | Pancreatic Polypeptide/PP |
| Peptide YY | TNF-alpha |
Human Obesity Panel
| Adiponectin/Acrp30 | C-Reactive Protein/CRP |
| CCL2/JE/MCP-1 | Complement Factor D/Adipsin |
| IL-6 | IL-10 |
| Leptin/OB | Resistin |
| Serpin E1/PAI-1 | TNF-alpha |
Human IGF Binding Protein Panel
| IGFBP1 | IGFBP5 |
| IGFBP2 | IGFBP6 |
| IGFBP3 | IGFBP7 |
| IGFBP4 |
Human Pituitary Panel
| ACTH | CNTF |
| FSH | GH |
| TSH | LH |
|
Agouti-Related Protein (AgRP) |
Bio-Plex Pro™ Human Inflammation Panel
| APRIL / TNFSF13 | BAFF / TNFSF13B |
| sCD30 / TNFRSF8 | Chitinase-3-like 1 |
| sCD163 | Chitinase-3-like 1 |
| gp130 / sIL-6Rβ | IFN-α2 |
| IFN-β | IFN-γ |
| IL-2 | sIL-6Rα |
| IL-8 | IL-10 |
| IL-11 | IL-12 (p40) |
| IL-12 (p70) | IL-19 |
| IL-20 | IL-22 |
| IL-26 | IL-27 (p28) |
| IL-28A / IFN-λ2 | IL-29/IFN-λ1 |
| IL-32 | IL-34 |
| IL-35 | LIGHT / TNFSF14 |
| MMP-1 | MMP-2 |
| MMP-3 | Osteocalcin |
| Osteopontin | Pentraxin-3 |
| sTNF-R1 | sTNF-R2 |
| TSLP | TWEAK / TNFSF12 |
Human Treg Cytokine Panel
| IL-2 | IL-10 |
| IL-12 (p40) | IL-12 (p70) |
| IL-19 | IL-20 |
| IL-22 | IL-26 |
| IL-27 (p28) | IL-28A / IFN-λ2 |
| IL-29 / IFN-λ1 | IL-35 |
Human Kidney Biomarker Panel
| Clusterin | CXCL10/IP-10/CRG-2 |
| Cystatin C | Lipocalin-2/NGAL |
| Osteopontin/OPN | TFF3 |
Human Kidney Injury Panel 1
| Calbindin | Collagen IV |
| GSTα | IP-10/CXCL10 |
| KIM-1 | Renin |
| TFF-3 | TIMP-1 |
Human Kidney Injury Panel 2
| α-1-Microglobulin | Albumin |
| Clusterin | Cystatin C |
| EGF | NGAL/Lipocalin-2 |
| Osteopontin (OPN) |
Human Kidney Injury Panel 4
| EGF | FABP1 |
| IP-10/CXCL10 | KIM-1 |
| Osteopontin (OPN) | PTH |
| Renin |
Human Alzheimer Panel (Amyloid Beta and Tau)
| Amyloid beta 1-40 | Amyloid beta 1-42 |
| pTau (Thr181) | Tau (total) |
Human Neurodegenerative Autoantibody IgG Panel
| α-synuclein | Aβ42 |
| AChR | AGNA (SOX1) |
| Ago2 (Su) | AMPA-R |
| Amphiphysin | ANNA2 (Ri)/NOVA1 |
| AQP4 | C1q |
| CRMP5 | CRYAB |
| DPPX | DRD2 |
| ELAVL4 (HuD) | GFAP |
| MOG | NF-L |
| NMDAR1 | NRXN3 |
| PNMA1 (Ma1) | PCA1 (Yo)/CDR2 |
| MBP | mGluR1 |
| TTau |
Human Neurological Disorders Panel
| Angiotensinogen (AGT) | Contactin-1 |
| Fetuin A | Kallikrein-6 |
| Osteopontin (OPN) | Soluble Superoxide |
| Dismutase 1 (sSOD1) | Dismutase 2 (sSOD2) |
Simple Plex Assays
ELISAs by Indication
Neurology
Cancer
Inflammation
Cell & Gene Therapy
| IL-2 | p24 | Granzyme A, Granzyme B |
| IL-7 | IFN-gamma | |
| Il-12 | IL-1 beta | |
| IL-15 | IL-2 | |
| IL-18 | IL-10 | |
| Perforin | ||
| TNF-alpha |
| Cell Characterization | In vivo |
|---|---|
| Granzyme B | Granzyme A, Granzyme B |
| IFN-gamma | IFN-gamma |
| Il-2 | IL-6 |
| Perforin | IL-10 |
| TNF-alpha | IL-15 |
Impurities |
IP-10 |
| HEK 293 HCP 3G | TNF-alpha |
| Endonuclease | |
| CHO HCP 3G-1 | |
| GFP | |
| Protein A |
Immunoassays for Animal Models





Mouse
| Adiponectin | Cystatin C | IL-1 beta | MMP-9 | Thrombospondin-4 |
| Angiopoietin-2 | Dkk-1 | IL-2 | MMP-12 | TIM-1/KIM-1 |
| BAFF/BLyS | DPPIV/CD26 | IL-3 | Nephrin | TIMP-1 |
| CRP | EGF | IL-4 | beta-NGF | TIMP-4 |
| C1qR1 | EGF R | IL-5 | Oncostatin M | TNF-alpha |
| CCL2/MCP-1/JE | EMMPRIN | IL-6 | Osteopontin | TNF RI |
| CCL3/MIP-1 alpha | Endoglin | IL-6 R alpha | Osteoprotegerin | TNF RII |
| CCL4/MIP-1 beta | FABP4/A-FABP | IL-7 | Pancreatic Polypeptide | TRANCE/RANK L |
| CCL5/RANTES | Fas Ligand | IL-9 | PDGF-AA | TWEAK |
| CCL7/MARC | FGF basic | IL-10 | PDGF-AB | uPAR |
| CCL8/MCP-2 | FGF-21 | IL-12 p70 | PDGF-BB | VEGF |
| CCL11/Eotaxin | G-CSF | IL-13 | Periostin/OSF-2 | VEGF R2 |
| CCL12/MCP-5 | Galectin-3 | IL-16 | PlGF-2 | |
| CCL19/MIP-3 beta | GDF-15 | IL-17A | Podocalyxin | |
| CCL20/MIP-3 alpha | Glucagon | IL-17E/IL-25 | Prolactin | |
| CCL21/6Ckine | GM-CSF | IL-23 p19 | PCSK9 | |
| CCL22/MDC | Granzyme B | IL-27 | RAGE | |
| Chitinase 3-like 1/ YKL-40 | Haptoglobin | IL-33 | Renin | |
| Factor D/Adipsin | HGF | LDL R | Resistin | |
| CXCL1/KC | ICAM-1 | Lipocalin-2/NGAL | S100A8 | |
| CXCL2/MIP-2 | IFN-gamma | LIX | S100A9 | |
| CXCL10/IP-10 | IGF-I | M-CSF | P-Selectin | |
| CXCL12/SDF-1 alpha | IGFBP-1 | MMP-2 | Serpin E1/PAI-1 | |
| CXCL13/BLC/BCA-1 | IGFBP-3 | MMP-3 | SOST | |
| CXCL16 | IL-1 alpha | MMP-8 | SP-D |
Rat
| EGF | Eotaxin/CCL11 | Fractalkine | G-CSF | GM-GSF |
| GRO/KC | IFN-ϒ | IL-1α | IL-1β | IL-2 |
| IL-4 | IL-5 | IL-6 | IL-10 | IL-12 (p70) |
| IL-13 | IL17A | IL-18 | IP-10 | Leptin |
| LIX | MCP-1 | MIP-1α | MIP-2 | RANTES |
| TNF-α | VEGF |
Canine
| GM-CSF | IL-2 | IL-7 | IL-6 | IL-8 |
| IFN-ϒ | IL-10 | IL-15 | IL-18 | IP-10 |
| KC-like | MCP-1 | TNF-α |
Pig
| GM-CSF | IL-2 | IL-4 | IL-6 | IL-8 |
| IFN-ϒ | IL-10 | IL-1α | IL-18 | IL-1rα |
| IL-1β | IL-12 | TNF-α |
Equine
| G-CSF | IL-2 | IL-4 | IL-6 | IL-8 |
| IFN-ϒ | IL-10 | IL-1α | IL-18 | IL-5 |
| IL-1β | IL-12 (p70) | TNF-α | IL-13 | IL-17A |
| Eotaxin/CCL11 | FGF-2 | Fractalkine/CX3CL1 | GRO/KC | MCP-1 |
| RANTES |

